AMAZING ULTIMATE APPLICATION FEATURES
PHARMACEUTICALS
Cardiovascular
Critical Care
Dermatology
Diabetes Care
Neuropsychiatry
Primary Care
Renal
Cardiovascular
| Sr. | TRADEMARK | GENERIC & STRENGTH | DOSAGE FORM/PACKAGE SIZE |
|---|---|---|---|
| 1 | Pit-Stat Tablet 1mg | Pitavastatin (As Pitavastatin calcium) 1 g | Film coated tablets Box of 1 blister Alu – Alu x 10 tablets |
| 2 | Pit-Stat Tablet 2mg | Pitavastatin (As Pitavastatin calcium) 2 g | Film coated tablets Box of 1 blister Alu – Alu x 10 tablets |
Critical Care
| Sr. | TRADEMARK | GENERIC & STRENGTH | DOSAGE FORM/PACKAGE SIZE |
|---|---|---|---|
| 1 | Avipeps | Imipenem (As Imipenem monohydrate) 500 mg; Cilastatin (As Cilastatin sodium 500 mg) | Powder for injection Box of 1 or 10 vials |
| 2 | Fragenem 0.5 g | Meropenem (As Meropenem trihydrate) 0.5 g | Powder for injection Box of 1 or 10 vials |
| 3 | Fragenem 1 g | Meropenem (As Meropenem trihydrate) 1.0 g | Powder for injection Box of 1 or 10 vials |
Dermatology
| No. | TRADEMARK | GENERIC & STRENGTH | DOSAGE FORM/PACKAGE SIZE |
|---|---|---|---|
| 1 | Blizadon 200 | Fluconazol 200mg/100ml | Solution for intravenous infusion Box of 1 bag, 10 bags x 100-ml |
| 2 | Blizadon 400 | Fluconazol 400mg/200ml | Solution for intravenous infusion Box of 1 bag x 200ml, Box of 05 bags x 200ml |
Diabetes Care
| Sr. | TRADEMARK | GENERIC & STRENGTH | DOSAGE FORM/PACKAGE SIZE |
|---|---|---|---|
| 1 | Glimet 500mg/2.5 tablets | Metformin HCl 500 mg Glibenclamide 2.5 mg | Film coated tablets Box of 3 blister Alu – PVDC x 10 tablets |
| 2 | Sita-Met Tablets 50/1000 | Sitagliptin (As Sitagliptin phosphate monohydrate) 50 mg Metformin HCl 1000 mg | Film coated tablets Box of 2 blister Alu – PVC x 7 tablets |
| 3 | Sita-Met tablets 50/500 | Sitagliptin (as Sitagliptin phosphat monohydrat) 50mg; Metformin HCl 500mg | Tablet Box of 2 blister x 7 tablets |
Neuropsychiatry
| Sr. | TRADEMARK | GENERIC & STRENGTH | DOSAGE FORM/PACKAGE SIZE |
|---|---|---|---|
| 1 | Decazone 12 g/60 ml | Each 60 ml contains: Piracetam 12 g | Solution for intravenous infusion Box of a 60-ml bag |
Primary Care
| Sr. | TRADEMARK | GENERIC & STRENGTH | DOSAGE FORM/PACKAGE SIZE |
|---|---|---|---|
| 1 | Amcefal | Cefamandol (As Cefamandol nafate + Sodium carbonate) 1 g | Powder for injection Box of 1, 10, 20, 50, 100 vials |
| 2 | Cefazolin | Cefazolin (As Cefazolin sodium) 1 g | Powder for injection Box of 1 vial + 1 ampoule of water for injection Box of 1, 10, 20, 50, 100 vials |
| 3 | Cefoam | Cefotiam (As Cefotiam hydrochloride + Sodium carbonate) 1 g | Powder for injection Box of 1, 10, 20, 50, 100 vials |
| 4 | Cefotaxime | Cefotaxime (As Cefotaxime sodium) 1 g | Powder for injection Box of 1 vial + 1 ampoule of water for injection Box of 1 vial |
| 5 | Ceftazidime | Ceftazidim (As Ceftazidime pentahydrate + Sodium carbonate) 1 g | Powder for injection Box of 1 vial + 1 ampoule of water for injection Box of 1, 10, 20, 50, 100 vials |
| 6 | Cefuroxim | Cefuroxime (As Cefuroxime sodium) 0.75 g | Powder for injection Box of 1 vial + 1 ampoule of water for injection Box of 1, 10, 20, 50, 100 vials |
| 7 | Cephradine | Cephradine (As Cephradine + L-Arginine) 1 g | Powder for injection Box of 1 vial + 1 ampoule of water for injection Box of 1, 10, 20, 50, 100 vials |
| 8 | Greadim (Underlicensed by Affordable Quality Pharmaceuticals) | Ceftazidime (As Ceftazidime pentahydrate + Sodium carbonate) 1 g | Powder for injection Box of 1 vial + 1 ampoule of water for injection Box of 1, 10, 20, 50, 100 vials |
| 9 | Greaxim (Underlicensed by Affordable Quality Pharmaceuticals) | Cefotaxime (As Cefotaxime sodium) 1 g | Powder for injection Box of 1 vial + 1 ampoule of water for injection Box of 1, 10, 20, 50, 100 vials |
| 10 | Spreacef (Underlicensed by Affordable Quality Pharmaceuticals) | Ceftriaxone (As Ceftriaxone sodium) 1 g | Powder for injection Box of 1, 10, 20, 50, 100 vials |
| 11 | Sprealin (Underlicensed by Affordable Quality Pharmaceuticals) | Cefazolin (As Cefazolin sodium) 1 g | Powder for injection Box of 1 vial + 1 ampoule of water for injection Box of 1, 10, 20, 50, 100 vials |
| 12 | Spreapim (Underlicensed by Affordable Quality Pharmaceuticals) | Cefepime (As Cefepime hydrochloride + L-Arginine) 1 g | Powder for injection Box of 1 vial + 1 ampoule of water for injection Box of 1, 10, 20, 50, 100 vials |
| 13 | Vifoxim | Cefotaxime (As Cefotaxime sodium) 1 g | Powder for injection Box of 1 vial + 1 ampoule of water for injection Box of 1, 10, 20, 50, 100 vials |
| 14 | Widxim (Nhượng quyền Affordable Quality Pharmaceuticals) | Cefuroxime (As Cefuroxime sodium) 0.75 g | Powder for injection Box of 1 vial + 1 ampoule of water for injection Box of 1, 10, 20, 50, 100 vials |
| 15 | Cefoperazone + Sulbactam | Cefoperazone (As Cefoperazone sodium) 0.5 g + Sulbactam (As Sulbactam sodium) 0.5 g | Powder for injection Box of 1, 10, 20, 50, 100 vials |
| 16 | Noruxime 250 | Cefuroxime (As Cefuroxime axetil) 250 mg | Film coated tablets Box of 1 blister x 10 tablets |
| 17 | Amvifuxime 250 | Cefuroxime (As Cefuroxime axetil) 250 mg | Hard capsules Box of 1 blister x 10 capsules |
| 18 | Noruxime 500 | Cefuroxime (As Cefuroxime axetil) 500 mg | Film coated tablets Box of 1 blister x 10 tablets |
| 19 | Spreabac | Cefoperazone (As Cefoperazone sodium) 0.5 g + Sulbactam (As Sulbactam sodium) 0.5 g | Powder for injection Box of 1, 20 vials |
| 20 | Supoxim 200 | Cefpodoxime (As Cefpodoxime proxetil) 200 mg | Hard capsules Box of 2 blisters x 10 capsules |
| 21 | Spreadin | Cefradin 1 g | Powder for injection Box of 1 vial + 1 ampoule of water for injection Box of 1, 10, 20, 50, 100 vials |
| 22 | Egodinir 300 | Cefdinir 300 mg | Hard capsules Box of 1 blister x 10 capsules |
| 23 | Sodinir 125 | Cefdinir 125 mg | Powder for oral suspension Box of 12 sachets x 2.5 g |
| 24 | Egodinir 125 | Cefdinir 125 mg | Powder for oral suspension Box of 12 sachets x 2.5 g |
| 25 | Egofixim 100 | Cefixime (As Cefixime trihydrate) 100 mg | Tablets Box of 2 blisters x 10 tablets |
| 26 | Egofixim 200 | Cefixime (As Cefixime trihydrate) 200 mg | Tablets Box of 2 blisters x 10 tablets |
| 27 | Eufaclor 125 | Cefaclor (As Cefaclor monohydrate) 125 mg | Powder for oral suspension Box of 12 sachets x 2.5 g |
| 28 | Eufaclor 250 | Cefaclor (As Cefaclor monohydrate) 250 mg | Hard capsules Box of 1 PVC blister x 12 capsules Box of 3 PVC blisters x 10 capsules Box of 3 Alu-Alu blisters x 10 capsules |
| 29 | Noruxime 125 | Cefuroxime (As Cefuroxime axetil) 125 mg | Powder for oral suspension Box of 10 sachets x 4 g |
| 30 | Soruxim 125 | Cefuroxime (As Cefuroxime axetil) 125 mg | Powder for oral suspension Box of 10 sachets x 4 g |
| 31 | Soruxim 250 | Cefuroxime (As Cefuroxime axetil) 250 mg | Film coated tablets Box of 1 blister x 10 tablets |
| 32 | Soruxim 500 | Cefuroxime (As Cefuroxime axetil) 500 mg | Film coated tablets Box of 1 blister x 10 tablets |
| 33 | Isavent | Cefoperazone (As Cefoperazone sodium) 1 g | Powder for injection Box of 1, 10, 20, 50, 100 vials |
| 34 | Dysteki 1 g | Cefmetazole (As Cefmetazole sodium) 1 g | Powder for injection Box of 1 or 10 vials |
| 35 | Dysteki 2 g | Cefmetazole (As Cefmetazole sodium) 2 g | Powder for injection Box of 1 or 10 vials |
| 36 | Zasemer 1 g | Ceftizoxime (As Ceftizoxime sodium) 1 g | Powder for injection Box of 1 or 10 vials |
| 37 | Zasemer 2 g | Ceftizoxime (As Ceftizoxime sodium) 2 g | Powder for injection Box of 1 or 10 vials |
| 38 | Cefbuten 200 | Ceftibuten (As Ceftibuten dihydrate) 200 mg | Hard capsules Box of 1 blister x 10 capsules |
| 39 | Cefbuten 400 | Ceftibuten (As Ceftibuten dihydrate) 400 mg | Hard capsules Box of 1 blister x 10 capsules |
| 40 | Fisulty 1 g | Cefoxitin (As Cefoxitin sodium) 1 g | Powder for injection Box of 1 or 10 vials |
| 41 | Fisulty 2 g | Cefoxitin (As Cefoxitin sodium) 2 g | Powder for injection Box of 1 or 10 vials |
| 42 | Asasea 500 mg/100 ml | Each 100 ml contains: Levofloxacin (As Levofloxacin hemihydrate) 500 mg | Solution for intravenous infusion Box of a 100-ml bag |
| 43 | Aupiflox | Each 250 ml contains: Moxifloxacin (As Moxifloxacin HCl) 400 mg | Solution for intravenous infusion Box of a 250-ml bag |
| 44 | Avicemor | Each 150 ml contains: Levofloxacin (As Levofloxacin hemihydrate) 750 mg | Solution for intravenous infusion Box of a 150-ml bag |
| 45 | Linezolid 400 | Each 200 ml contains: Linezolid 400 mg | Solution for intravenous infusion Box of a 200-ml bag |
| 46 | Amvifeta | Paracetamol 1 g/100 ml | Solution for intravenous infusion Box of 1 bag, 10 bags x 100-ml |
| 47 | Amviklor 125 | Cefaclor 125 mg (as cefaclor monohydrate) | Powder for oral suspension Box of 12 sachets x 2.5 g |
| 48 | Amviklor 250 | Cefaclor 250 mg (as cefaclor monohydrate) | Hard capsules Box of 2 blisters x 10 capsules |
| 49 | Amvitacine 150 | Netilmicin 150 mg/50 ml (as netilmicin sulfate) | Solution for intravenous infusion Box of 1 bag, 10 bags x 50-ml |
| 50 | Amvitacine 300 | Netilmicin 300 mg/100 ml (as netilmicin sulfate) | Solution for intravenous infusion Box of 1 bag, 10 bags x 100-ml |
| 51 | Asasea 250 | Levofloxacin 250 mg/50 ml (as levofloxacin hemihydrate) | Solution for intravenous infusion Box of 1 bag, 10 bags x 50-ml |
| 52 | Cefpicen 100 | Cefpodoxime 100 mg (as cefpodoxime proxetil) | Powder for oral suspension Box of 10 sachets x 3 g |
| 53 | Cefpicen 50 | Cefpodoxime 50 mg (as cefpodoxime proxetil) | Powder for oral suspension Box of 10 sachets x 3 g |
| 54 | Crystacef 0,5 g | Cephalothin 0,5 g (Cephalothin sodium and sodium bicarbonate (97:3) (Cephalothin sodium for injection) | Powder for injection Box of 1, 20 vials |
| 55 | Crystacef 1 g | Cephalothin 1 g (Cephalothin sodium and sodium bicarbonate (97:3) (Cephalothin sodium for injection) | Powder for injection Box of 1, 20 vials |
| 56 | Spreacef 2 g | Ceftriaxone 2 g (as ceftriaxone sodium sterile) | Powder for injection Box of 1, 20 vials |
| 57 | Inlezone 600 | Linezolid 600 mg | Solution for intravenous infusion Box of a bag 300-ml |
| 58 | Spreabac 2g | Cefpoperazone 1g + Sulbactam 1g (Cefoperazone sodium and Sulbactam Sodium (1:1) (Cefoperazone sodium and Sulbactam Sodium (1:1) Sterile) | Powder for injection Box of 1, 20 vials |
| 59 | Spreapim 2g | Cefepime 2g (Cefepime hydrochloride and L-Arginin (1:0,725) (Cefepime hydrochloride and L-Arginin Sterile) | Powder for injection Box of 1, 20 vials |
| 60 | Widxim 1,5g | Cefuroxime 1,5g (Sterile Cefuroxime sodium) | Powder for injection Box of 1, 20 vials |
| 61 | Greadim 2g | Ceftazidime 2 g (As Ceftazidime pentahydrate + Sodium carbonate) | Powder for injection Box of 1, 20 vials |
| 62 | Greaxim 2g | Cefotaxim 2 g (as Cefotaxim sodium sterile) | Powder for injection Box of 1, 20 vials |
| 63 | Amcefal 2g | Cefamandol (Cefamandol nafat and sodium carbonate) 2g | Powder for injection Box of 1, 20 vials |
| 64 | Amkicme 500 | Metronidazole 500mg/100ml | Solution for intravenous infusion Box of 10 bags 100-ml |
| 65 | Bouleram 2g | Cefotiam (Cefotiam hydrochloride and Sodium Carbonate) 2g | Powder for injection Box of 1, 20 vials |
| 66 | Egobuten 90 | Ceftibuten 90mg (As Ceftibuten hydrate) | Powder for oral suspension Box of 12 sachets x 2.5 g |
| 67 | Ceftriaxone 1g | Ceftriaxone (As Ceftriaxone sodium) 1g | Powder for injection Box of 20 vials |
| 68 | Egoticine 200 | Ciprofloxacin 200mg/100ml | Solution for intravenous infusion Box of 1 bag, 10 bags x 100-ml |
| 69 | Cefpodoxime 100 | Cefpodoxime (as Cefpodoxime proxetil) 100mg | Capsules Box of 2 blisters x 10 capsules |
| 70 | Cefpodoxime 200 | Cefpodoxime (as Cefpodoxime proxetil) 200mg | Capsules Box of 2 blisters x 10 capsules |
| 71 | Cefmicen FCT 500 | Cefprozil (dưới dạng cefprozil monohydrate) 500mg | Film-coated tablet Box of 1 blister x 10 tablets |
| 72 | Cefprozil 250 | Cefprozil (dưới dạng cefprozil monohydrate) 250mg | Film-coated tablet Box of 1 blister x 10 tablets |
| 73 | Supoxim 100 | Cefpodoxim (as Cefpodoxim proxetil) 100 mg | Hard capsules Box of 2 blisters x 10 capsules |
Renal
| Sr. | TRADEMARK | GENERIC & STRENGTH | DOSAGE FORM/PACKAGE SIZE |
|---|---|---|---|
| 1 | Nepalis 1.5% | Each 100 ml contains: Dextrose monohydrate 1.5 g Sodium chloride 538 mg Sodium lactate 448 mg Calcium chloride dihydrate 25.7 mg Magnesium chloride.6H2O 5.08 mg | Peritoneal dialysis solution Box of 4 bags x 2 litters |
| 2 | Nepalis 2.5% | Each 100 ml contains: Dextrose monohydrate 2.5 g Sodium chloride 538 mg Sodium lactate 448 mg Calcium chloride dihydrate 25.7 mg Magnesium chloride.6H2O 5.08 mg | Peritoneal dialysis solution Box of 4 bags x 2 litters |
| 3 | Nepalis 4.25% | Each 100 ml contains: Dextrose monohydrate 4.25 g Sodium chloride 538 mg Sodium lactate 448 mg Calcium chloride.2H2O 25.7 mg Magnesium chloride.6H2O 5.08 mg | Peritoneal dialysis solution Box of 4 bags x 2 litters |